IP54 Oyster Series — OY340
Modern surface-mount round oyster luminaire for stairwells and corridors, available with a built-in maintained-emergency mode.
A modern surface round luminaire with high-performance LED. The modern styled oyster is ideal for installations in stairwells and corridors, with a durable polycarbonate body and opal PC diffuser. Power-selectable and/or CCT schedule options are available on request, sensor ON/OFF or step-dim versions are available, and an emergency light mode is available.
Toàn Tấn is an authorized PowerCraft distributor in Vietnam — every IP54 Oyster Series unit we supply is genuine, warrantied stock with local project support.
Technical specifications
| Model code | OY340EM (Maintained Emergency) / OY340 (Non-Emergency) |
|---|---|
| Catalogue page | PowerCraft Product Catalogue 2026/2027, p.50 |
| Mode of operation | Maintained |
| Lamp | White LED |
| Mains supply | 220-240 Volts, 50-60Hz |
| Power | 17W / 20W / 23W / 25W |
| IP rating | IP54 |
| CCT | 3000K, 4000K, 6000K (Selectable) |
| CRI | >80 |
| Fitting construction | White polycarbonate body with an opal PC diffuser |
| Battery | High Temperature Nickel Cadmium / High Temperature Lithium LiFePO4 |
| Rated duration | 2 Hours / 3 Hours |
| Recharge period | 24 Hours |
| Sensor option | ON/OFF Motion Sensor or Step Dim Sensor |
| Standards compliance | IEC 60598-2-22 |
| Certifications | F mark · CLASS I |
| Notes | The catalogue prints two specification columns on this page: MAINTAINED EMERGENCY (OY340EM xxW) and NON-EMERGENCY (OY340 xxW). The rows above are the MAINTAINED EMERGENCY column. The NON-EMERGENCY column is identical except that it prints no Battery / Rated duration / Recharge period rows and its Standards / Compliance is IEC 60598-1. |
Specifications summarized from the PowerCraft Product Catalogue 2026/2027; confirm exact ordering codes with our team.
Ordering variants
| OY340EM xxW WW | Maintained Emergency — 3000K, Without Sensor |
|---|---|
| OY340EM xxW WW MS | Maintained Emergency — 3000K, ON/OFF Motion Sensor |
| OY340EM xxW WW SD | Maintained Emergency — 3000K, Step Dim Sensor |
| OY340EM xxW CW | Maintained Emergency — 4000K, Without Sensor |
| OY340EM xxW CW MS | Maintained Emergency — 4000K, ON/OFF Motion Sensor |
| OY340EM xxW CW SD | Maintained Emergency — 4000K, Step Dim Sensor |
| OY340EM xxW DL | Maintained Emergency — 6000K, Without Sensor |
| OY340EM xxW DL MS | Maintained Emergency — 6000K, ON/OFF Motion Sensor |
| OY340EM xxW DL SD | Maintained Emergency — 6000K, Step Dim Sensor |
| OY340 xxW WW | Non-Emergency — 3000K, Without Sensor |
| OY340 xxW WW MS | Non-Emergency — 3000K, ON/OFF Motion Sensor |
| OY340 xxW WW SD | Non-Emergency — 3000K, Step Dim Sensor |
| OY340 xxW CW | Non-Emergency — 4000K, Without Sensor |
| OY340 xxW CW MS | Non-Emergency — 4000K, ON/OFF Motion Sensor |
| OY340 xxW CW SD | Non-Emergency — 4000K, Step Dim Sensor |
| OY340 xxW DL | Non-Emergency — 6000K, Without Sensor |
| OY340 xxW DL MS | Non-Emergency — 6000K, ON/OFF Motion Sensor |
| OY340 xxW DL SD | Non-Emergency — 6000K, Step Dim Sensor |
Applications
- Stairwells
- Corridors