GreenUp Highbay — BY518 SE
A cost-effective round high-bay for general manufacturing, warehouses and logistical centers, balancing performance and price.
BY518 SE · Signify catalogue p.57
The Philips GreenUp Round Highbay SE offers cost-effective and reliable lighting with a balance of performance and price. It features a versatile range of options and competitive specifications, ensuring long-term quality. Ideal for general manufacturing, warehouses, and logistical centers.
Toàn Tấn is an authorized Philips/Signify distributor in Vietnam — every GreenUp Highbay BY518 SE we supply is genuine, warrantied stock with local project support.
Technical specifications
| Type | LED50 / LED70 / LED105 | LED140 / LED200 | LED245 / LED290 |
|---|---|
| Luminous flux | 5000 lm / 7000 lm / 10500 lm (LED50 / LED70 / LED105); 14000 lm / 20000 lm (LED140 / LED200); 24500 lm / 29000 lm (LED245 / LED290) |
| System power | 30.5W / 44W / 70W (LED50 / LED70 / LED105); 98W / 135W (LED140 / LED200); 160W / 192W (LED245 / LED290) |
| Efficacy | Up to 150lm/w |
| Optics | WB (90° ± 5°) |
| Color quality | NW (4000K) / CW (6500K), 5 SDCM |
| Operating temperature | -30°C to +45°C (Ta 35°C) |
| IP rating | IP65 |
| IK rating | IK06 |
| Input voltage | 220-240V, 50/60 Hz (Pf 0.95) |
| Controls | PSU (On-Off) |
| Driver | Fixed PSU (Non-flicker free driver, MD < 30% |
| Mounting | Suspension (Hook/Pipe); Surfaced (Bracket) |
| Materials & finish | Housing: Aluminium die-casting; Colour: Light grey |
| CRI | Standard: 80 |
| CCT | 4000K/6500K |
| Lifetime | 50,000 hours L70 @Ta 35⁰C |
| Dimensions | LED50 / LED70 / LED105 / LED140: 273 x 93mm; LED200: 319 x 93mm; LED245 / LED290: 355 x 93mm |
| Badges | interact ready · EE · 50k hours |
Specifications summarized from the Signify Professional Lighting Catalogue 2026–27; confirm exact ordering codes with our team.
Ordering variants
| LED50 | Luminous flux: 5000 lm · System power: 30.5W · Dimensions: 273 x 93mm |
|---|---|
| LED70 | Luminous flux: 7000 lm · System power: 44W · Dimensions: 273 x 93mm |
| LED105 | Luminous flux: 10500 lm · System power: 70W · Dimensions: 273 x 93mm |
| LED140 | Luminous flux: 14000 lm · System power: 98W · Dimensions: 273 x 93mm |
| LED200 | Luminous flux: 20000 lm · System power: 135W · Dimensions: 319 x 93mm |
| LED245 | Luminous flux: 24500 lm · System power: 160W · Dimensions: 355 x 93mm |
| LED290 | Luminous flux: 29000 lm · System power: 192W · Dimensions: 355 x 93mm |
Applications
- General manufacturing
- Warehouses
- Logistical centers